NOIDA INTERNATIONAL UNIVERSITY is a UGC recognized World Class University and is sponsored by the Maruti Educational Trust. The 75 acres Campus of the Noida International University is strategically located near the Ultra-Modern Yamuna Express Educational Hub in Gautam Budh Nagar, Greater Noida. NIU through its 11 schools is offering more than 150 programs in various streams. We are having students from 28 nations.
NIU as an international university makes students from abroad feel right at home. At NIU we create an environment where international students could mix with each other, discuss and interact.
With over 11 academic departments offering milestone specializations NIU is India’s foremost academic institution that offers all of its courses in; the undergraduate, postgraduate & doctorate levels.
Noida International University is one of India’s top ranked universities, which offers such an array of accredited courses, qualified faculties and state of art infrastructure. These are some the highlights that support this well rounded and respected institution.
| Program | Course | Duration | Eligibility | Fee per Semester (INR) | ||
|---|---|---|---|---|---|---|
| Non Sponsored | Sponsored | |||||
| B.Tech / B.Tech(Hons.) | Electrical Engineering | 4 Years | Minimum 50% marks in 10+2 with Physics, Math as compulsary & any one from Chemistry, Bio Technology, Biology, Technical Vocational | Apply Now | ||
| Electrical & Electronics Engineering | 4 Years | |||||
| Computer Science & Engineering | 4 Years | |||||
| Electornics & Communication Engineering | 4 Years | |||||
| Mechanical Engineering | 4 Years | |||||
| Civil Engineering | 4 Years | |||||
| Information Technology | 4 Years | |||||
| Electronics Instrumentation & Control | 4 Years | |||||
| Automobile Engineering | 4 Years | |||||
| Biotechnology | 4 Years | |||||
| B.Tech-IBM | Cloud Computing | 4 Years | Minimum 50% marks in 10+2 with Physics, Maths as compulsary & any one from Chemistry, Bio-Technology, Biology, Technical Vocational | Apply Now | ||
| B.Tech | Lateral Entry - 2nd year (All Branches ) | 3 Years | Minimum 50% marks in Diploma in Engg. or B.Sc. | |||
| Dual Degree | B. Tech + M.Tech (Dual Degree) | 5 Years | Minimum 50% marks in 10+2/PCM/ PCB | Apply Now | ||
| B.Tech + MBA (Dual Degree) | 5 Years | Minimum 50% marks in 10+2/PCM/ PCB | ||||
| M.Tech | Biotechnology | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B. Tech (Biotech) | Apply Now | ||
| Power System & Control Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B. Tech/ B.E. EE/EEE | ||||
| Energy Management | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B. Tech/ B.E. EE/EEE/ME | ||||
| Digital Communication | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(EE/EEE/ECE/IC) | ||||
| Software Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(CSE/IT) | ||||
| Thermal Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(ME/IPE). | ||||
| Building Construction & Management | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(Civil Engineering/EVS). | ||||
| Environmental Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(Agri/Biotech/M.E/Petroleum/Petrochemical/Civil/Env.Engg/Chem.Engg) or M.Sc(Agricultute/Biotech/Env.Sc/Env.Tech.) | ||||
| Industrial & Production Engineering | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech(Mechanical/ EE/Automobile/Industrial Production Engg.) | ||||
| Information & Communication Technology | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech CS/IT/ECE/ MCA /M.Sc.CS | ||||
| Bioinformatics | 2 Years Regular/ 3 Years Weekend | Minimum 55% marks in B.Tech CS/IT/ECE/ MCA /M.Sc.CS | ||||
| VLSI Technology | 2 Years Regular/ 3 Years Weekend | Minimum 50% marks in B.Tech(ECE/EEE/EI/CS) | ||||
University Polytechnic | ||||||
| Diploma | Electrical Engineering | 3 Years | 10th Pass with Science Group with PCM as compulsory subject | Apply Now | ||
| Mechanical Engineering | 3 Years | 10th Pass with Science Group with PCM as compulsory subject | ||||
| Civil Engineering | 3 Years | 10th Pass with Science Group with PCM as compulsory subject | ||||
| Automobile Engineering | 3 Years | 10th Pass with Science Group with PCM as compulsory subject | ||||
| Computer Science & Engineering | 3 Years | 10th Pass with Science Group with PCM as compulsory subject | ||||
| * An additional INR 1,000 to be paid per semester as activity fee. | ||||||
| * Scholarships is applicable only on tuition fee for first year. | ||||||

No comments:
Post a Comment